Carmel Indiana Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-42 of 42

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Annally Downs 2 $217 2102 sq. ft. 1966 0.0%
Arden Townhomes 2 $167 2081 sq. ft. 2008 0.0%
Ashmore Trace 2 $188 2517 sq. ft. 1996 0.0%
Aumans 3 $315 1702 sq. ft. 1988 0.0%
Beacon Point 1 $209 1795 sq. ft. 1992 0.0%
Bridlewood 1 $159 2940 sq. ft. 1992 0.0%
Brooks Bend 1 $189 1830 sq. ft. 1993 0.0%
Brookstone Park 1 $163 2606 sq. ft. 2000 0.0%
Carmel Arts 2 $606 775 sq. ft. 1951 0.0%
Carmel Station 2 $170 2185 sq. ft. 1997 0.0%
Commons At City Centre 3 $228 2119 sq. ft. 2004 0.0%
Creekside 1 $208 2092 sq. ft. 1987 0.0%
Foster Grove 2 $146 3004 sq. ft. 1986 0.0%
Gramercy West 12 $251 1946 sq. ft. 2023 0.0%
Guilford Trail 3 $186 2693 sq. ft. 2011 0.0%
Hamilton Woods 1 $214 1568 sq. ft. 1968 0.0%
Hunters Creek 1 $255 1562 sq. ft. 1985 0.0%
Keystone Woods 2 $168 2617 sq. ft. 1972 0.0%
Lake Forest 1 $203 2408 sq. ft. 1991 0.0%
Lakewood Gardens 1 $261 1341 sq. ft. 1966 0.0%
Lexington Farms 1 $233 1436 sq. ft. 1993 0.0%
Providence At Old Meridian 1 $177 2232 sq. ft. 2004 0.0%
Spring Creek 2 $157 2646 sq. ft. 2000 0.0%
Stanford Park 2 $165 3014 sq. ft. 2006 0.0%
Stone Haven At Haverstick 1 $148 3038 sq. ft. 1997 0.0%
Stonehedge Estates 1 $224 2232 sq. ft. 1976 0.0%
Stonewick 1 $199 2314 sq. ft. 1996 0.0%
The Grove At Legacy 3 $230 1984 sq. ft. 2020 0.0%
The Prairie At Legacy 1 $175 2194 sq. ft. 2018 0.0%
The Woodlands 5 $161 2965 sq. ft. 1974 0.0%
Townhomes At Grand And Main 1 $196 2400 sq. ft. 2016 0.0%
Townhomes At Guilford 2 $167 2276 sq. ft. 2006 0.0%
Townhomes At Stanford Park 1 $167 2244 sq. ft. 2008 0.0%
Village At Weston Place 1 $222 1573 sq. ft. 1995 0.0%
Village Farms 5 $169 2947 sq. ft. 1989 0.0%
Village Of Mt Carmel 5 $174 2988 sq. ft. 1981 0.0%
Walden Pond 1 $244 1614 sq. ft. 1988 0.0%
Waterwood Of Carmel 2 $180 2430 sq. ft. 1996 0.0%
Westfield Farms 3 $190 2099 sq. ft. 1987 0.0%
Westpark At Springmill 2 $168 2931 sq. ft. 1990 0.0%
Wilson Village 2 $164 1909 sq. ft. 1970 0.0%
Woodland Green 3 $173 2845 sq. ft. 1971 0.0%

  • 1

Showing Subdivisions 1-42 of 42